Revenue, Operating Income, Net Income
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Revenue | $62.4B | $68B | $97B | $124B | |
| Operating Income | $8.82B | $14.5B | $41.5B | $64.8B | |
| Net Income | $8.86B | $14.2B | $34.2B | $51.9B |
Operating Margin, Net Margin, ROE (%)
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Operating Margin | 14.1% | 21.4% | 42.8% | 52.2% | |
| Net Margin | 14.2% | 20.9% | 35.3% | 41.8% | |
| ROE | - | - | 18.9% | 30.8% |
Total Assets, Total Liabilities, Total Equity
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Total Assets | $379B | $411B | $459B | $550B | |
| Total Liabilities | $79.8B | $94.7B | $106B | $131B | |
| Total Equity | $300B | $316B | $353B | $420B |
Operating, investing, financing cash flow
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Operating CF | $16.4B | $20.9B | $29.2B | $76.1B | |
| Investing CF | -$9.67B | -$22.5B | -$15.5B | -$50.3B | |
| Financing CF | -$3.03B | $3.96B | -$3.95B | -$13B |
Cash, current liabilities, total liabilities
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Cash | $38.7B | $41.9B | $53.1B | $67.3B | |
| Current Liabilities | $63.2B | $77.1B | $87.4B | $97.2B | |
| Total Liabilities | $79.8B | $94.7B | $106B | $131B |
Receivables, inventory, current assets
| Metric | 25 Q3 | 25 Q4 | 26 Q1 | 26 Q2 | 26 Q3 |
|---|---|---|---|---|---|
| Accounts Receivable | - | - | $59.6B | $69.9B | |
| Inventory | $36.5B | $38.1B | $42.2B | $51.7B | |
| Current Assets | $166B | $179B | $222B | $275B |
Daily market cap / DART basis
DART filing timeline
| Type | Date | Fiscal Period | Notes |
|---|---|---|---|
| Statement filing | 20260814 | 2026 second quarter | Periodic DART filing |
| Earnings release | 2027.01.29 | 2026 FY | Business performance disclosure |